TABLE 10.1 Skala resiliensi akademik Fitri Nurja ZOU349WS.TXT  Dec 15  7:59 2025
INPUT: 341 PERSON  34 ITEM  REPORTED: 341 PERSON  34 ITEM  5 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
PERSON: REAL SEP.: 2.11  REL.: .82 ... ITEM: REAL SEP.: 11.00  REL.: .99
 
         ITEM STATISTICS:  MISFIT ORDER
 
-------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL           MODEL|   INFIT  |  OUTFIT  |PT-MEASURE |EXACT MATCH|      |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| ITEM |
|------------------------------------+----------+----------+-----------+-----------+------|
|     1   1260    341     .31     .07|1.69   6.5|1.73   6.1|A .33   .42| 40.8  56.1| A1   |
|    29   1452    341    -.90     .09|1.61   5.2|1.64   5.8|B .22   .32| 47.8  62.3| A29  |
|    12   1364    341    -.24     .08|1.62   4.9|1.57   4.5|C .36   .36| 46.3  64.2| A12  |
|     8   1035    341    1.09     .05|1.41   5.7|1.49   5.9|D .19   .48| 22.6  31.5| A8   |
|     4   1446    341    -.85     .09|1.48   4.1|1.47   4.3|E .30   .32| 55.1  62.8| A4   |
|     5   1515    341   -1.50     .10|1.48   5.4|1.42   5.0|F .29   .29| 53.1  58.3| A5   |
|    24    868    341    1.57     .05|1.31   4.7|1.47   6.1|G .18   .48| 25.5  30.7| A24  |
|    19   1478    341   -1.14     .10|1.47   4.5|1.43   4.4|H .29   .31| 48.4  60.1| A19  |
|    28   1352    341    -.16     .08|1.36   3.1|1.44   3.7|I .37   .37| 47.2  63.3| A28  |
|    23   1445    341    -.84     .09|1.37   3.3|1.40   3.8|J .24   .32| 51.0  62.9| A23  |
|    22   1325    341    -.01     .07|1.32   2.9|1.28   2.4|K .37   .38| 50.4  61.4| A22  |
|    25    810    341    1.73     .05|1.12   1.9|1.30   4.0|L .29   .48| 30.2  32.8| A25  |
|    20   1482    341   -1.17     .10|1.27   2.8|1.24   2.7|M .33   .31| 51.3  59.8| A20  |
|    30   1490    341   -1.25     .10|1.22   2.3|1.20   2.3|N .24   .30| 52.5  59.1| A30  |
|    10   1500    341   -1.35     .10|1.21   2.4|1.20   2.5|O .34   .30| 52.2  58.5| A10  |
|     6   1430    341    -.72     .09|1.18   1.6|1.13   1.3|P .41   .33| 57.8  64.0| A6   |
|    15   1444    341    -.83     .09|1.16   1.5|1.16   1.7|Q .14   .32| 55.4  63.0| A15  |
|    13   1380    341    -.34     .08|1.14   1.3|1.15   1.4|q .43   .35| 49.0  65.0| A13  |
|    18   1459    341    -.96     .09|1.13   1.3|1.13   1.4|p .31   .31| 60.4  61.7| A18  |
|    26    965    341    1.29     .05|1.11   1.7|1.06    .9|o .35   .49| 32.3  31.0| A26  |
|    11   1469    341   -1.05     .10|1.09   1.0|1.08    .9|n .29   .31| 57.8  60.9| A11  |
|     9   1479    341   -1.15     .10|1.04    .5|1.05    .6|m .33   .31| 57.8  60.0| A9   |
|    14   1172    341     .66     .06| .89  -1.5| .83  -2.0|l .46   .45| 57.5  46.8| A14  |
|    32   1086    341     .94     .06| .80  -3.2| .76  -3.5|k .50   .48| 44.9  34.8| A32  |
|     2   1072    341     .98     .06| .68  -5.3| .64  -5.6|j .64   .48| 44.0  34.0| A2   |
|     3   1235    341     .42     .06| .68  -4.1| .55  -5.6|i .52   .43| 69.2  52.6| A3   |
|    21   1043    341    1.07     .05| .68  -5.5| .64  -5.7|h .64   .48| 39.9  33.3| A21  |
|    27   1077    341     .97     .06| .65  -5.9| .59  -6.5|g .67   .48| 44.9  35.1| A27  |
|    33   1069    341     .99     .06| .63  -6.3| .58  -6.7|f .67   .48| 42.5  34.0| A33  |
|     7   1210    341     .52     .06| .63  -5.2| .52  -6.2|e .58   .44| 66.9  50.4| A7   |
|    16   1162    341     .69     .06| .62  -5.8| .57  -5.9|d .58   .46| 64.2  45.7| A16  |
|    34   1250    341     .36     .07| .62  -5.0| .48  -6.6|c .54   .42| 72.4  54.7| A34  |
|    17   1202    341     .55     .06| .61  -5.6| .51  -6.5|b .55   .44| 68.9  48.8| A17  |
|    31   1262    341     .30     .07| .53  -6.4| .41  -7.7|a .54   .42| 76.5  56.2| A31  |
|------------------------------------+----------+----------+-----------+-----------+------|
| MEAN  1273.2  341.0     .00     .07|1.08    .3|1.06    .1|           | 51.1  51.6|      |
| S.D.   195.9     .0     .95     .02| .34   4.2| .39   4.6|           | 12.4  12.2|      |
-------------------------------------------------------------------------------------------
 
TABLE 10.3 Skala resiliensi akademik Fitri Nurja ZOU349WS.TXT  Dec 15  7:59 2025
INPUT: 341 PERSON  34 ITEM  REPORTED: 341 PERSON  34 ITEM  5 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
         ITEM CATEGORY/OPTION/DISTRACTOR FREQUENCIES:  MISFIT ORDER
 
---------------------------------------------------------------------
|ENTRY   DATA  SCORE |     DATA   | AVERAGE  S.E.  OUTF PTMEA|      |
|NUMBER  CODE  VALUE |  COUNT   % | ABILITY  MEAN  MNSQ CORR.| ITEM |
|--------------------+------------+--------------------------+------|
|    1 A 1         1 |     10   3 |     .67   .12  1.9  -.05 |A1    |
|        2         2 |     57  17 |     .54*  .06  1.2  -.24 |      |
|        3         3 |     45  13 |     .51*  .06   .6  -.23 |      |
|        4         4 |    144  42 |     .97   .05  1.1   .20 |      |
|        5         5 |     85  25 |    1.01   .06  1.1   .18 |      |
|                    |            |                          |      |
|   29 B 1         1 |      4   1 |    1.00   .17  2.4   .03 |A29   |
|        2         2 |      5   1 |     .11*  .48  1.0  -.16 |      |
|        3         3 |     27   8 |     .36*  .09   .9  -.25 |      |
|        4         4 |    168  49 |     .85*  .04  1.2   .02 |      |
|        5         5 |    137  40 |     .94*  .04  1.1   .15 |      |
|                    |            |                          |      |
|   12 C 1         1 |      2   1 |     .70   .22  2.1  -.02 |A12   |
|        2         2 |     29   9 |     .33*  .09  1.0  -.28 |      |
|        3         3 |     42  12 |     .59*  .07  1.0  -.17 |      |
|        4         4 |    162  48 |     .86   .04   .8   .04 |      |
|        5         5 |    106  31 |    1.04   .06  1.0   .24 |      |
|                    |            |                          |      |
|    8 D 1         1 |     44  13 |     .74   .09  1.8  -.07 |A8    |
|        2         2 |     88  26 |     .75   .05  1.4  -.10 |      |
|        3         3 |     21   6 |     .32*  .13  3.4  -.24 |      |
|        4         4 |    188  55 |     .96   .04  1.3   .25 |      |
|                    |            |                          |      |
|    4 E 1         1 |      2   1 |     .56   .08  2.0  -.04 |A4    |
|        2         2 |      8   2 |     .18*  .31  1.1  -.18 |      |
|        3         3 |     28   8 |     .50*  .08  1.0  -.18 |      |
|        4         4 |    171  50 |     .81   .04  1.0  -.05 |      |
|        5         5 |    132  39 |     .99   .05  1.0   .22 |      |
|                    |            |                          |      |
|    5 F 1         1 |      3   1 |    -.29   .76  1.4  -.19 |A5    |
|        2         2 |      2   1 |     .34   .06  1.2  -.07 |      |
|        3         3 |     15   4 |     .31*  .14   .9  -.20 |      |
|        4         4 |    142  42 |     .80   .04  1.1  -.06 |      |
|        5         5 |    179  52 |     .94   .04  1.0   .19 |      |
|                    |            |                          |      |
|   24 G 1         1 |     67  20 |     .81   .07  1.6  -.03 |A24   |
|        2         2 |    127  37 |     .74*  .04  1.0  -.14 |      |
|        3         3 |     41  12 |     .67*  .06  1.5  -.11 |      |
|        4         4 |    106  31 |    1.04   .06  1.7   .25 |      |
|                    |            |                          |      |
|   19 H 2         2 |     11   3 |     .17   .23  1.1  -.22 |A19   |
|        3         3 |     16   5 |     .31   .12   .9  -.21 |      |
|        4         4 |    162  48 |     .83   .04  1.1  -.01 |      |
|        5         5 |    152  45 |     .95   .04  1.1   .17 |      |
|                    |            |                          |      |
|   28 I 1         1 |      3   1 |    1.16   .07  3.0   .05 |A28   |
|        2         2 |     18   5 |     .33*  .14  1.1  -.22 |      |
|        3         3 |     59  17 |     .54*  .05   .9  -.24 |      |
|        4         4 |    169  50 |     .83*  .04  1.0  -.01 |      |
|        5         5 |     92  27 |    1.13*  .06  1.0   .32 |      |
|                    |            |                          |      |
|   23 J 1         1 |      2   1 |    1.13   .11  2.5   .04 |A23   |
|        2         2 |      5   1 |     .19*  .49  1.1  -.14 |      |
|        3         3 |     28   8 |     .41*  .08   .9  -.23 |      |
|        4         4 |    181  53 |     .84*  .04  1.1   .00 |      |
|        5         5 |    125  37 |     .96*  .05  1.1   .16 |      |
|                    |            |                          |      |
|   22 K 1         1 |      4   1 |     .52   .25  1.7  -.06 |A22   |
|        2         2 |     27   8 |     .32*  .10   .9  -.28 |      |
|        3         3 |     50  15 |     .64   .06  1.0  -.15 |      |
|        4         4 |    183  54 |     .87   .04   .9   .06 |      |
|        5         5 |     77  23 |    1.09   .07  1.0   .25 |      |
|                    |            |                          |      |
|   25 L 1         1 |     85  25 |     .78   .05  1.3  -.06 |A25   |
|        2         2 |    122  36 |     .69*  .04   .9  -.21 |      |
|        3         3 |     55  16 |     .72*  .05  1.6  -.09 |      |
|        4         4 |     79  23 |    1.22   .07  1.5   .38 |      |
|                    |            |                          |      |
|   20 M 2         2 |      5   1 |    -.35   .34   .7  -.26 |A20   |
|        3         3 |     23   7 |     .42   .10  1.0  -.20 |      |
|        4         4 |    162  48 |     .81   .04  1.1  -.05 |      |
|        5         5 |    151  44 |     .97   .04  1.0   .22 |      |
|                    |            |                          |      |
|   30 N 1         1 |      1   0 |   -1.61         .2  -.24 |A30   |
|        2         2 |      1   0 |    1.23        1.7   .04 |      |
|        3         3 |     20   6 |     .56*  .12  1.1  -.13 |      |
|        4         4 |    168  49 |     .79*  .04  1.1  -.09 |      |
|        5         5 |    151  44 |     .95*  .05  1.1   .17 |      |
|                    |            |                          |      |
|   10 O 2         2 |      5   1 |    -.07   .44  1.0  -.20 |A10   |
|        3         3 |     15   4 |     .39   .12  1.0  -.17 |      |
|        4         4 |    160  47 |     .74   .04  1.0  -.16 |      |
|        5         5 |    161  47 |    1.00   .04  1.0   .28 |      |
|                    |            |                          |      |
|    6 P 2         2 |     11   3 |    -.09   .16   .7  -.30 |A6    |
|        3         3 |     26   8 |     .57   .08  1.0  -.14 |      |
|        4         4 |    190  56 |     .78   .04   .9  -.11 |      |
|        5         5 |    114  33 |    1.08   .05  1.0   .31 |      |
|                    |            |                          |      |
|   15 Q 2         2 |      3   1 |    -.21   .82   .8  -.18 |A15   |
|        3         3 |     29   9 |     .59   .09  1.1  -.14 |      |
|        4         4 |    194  57 |     .88   .04  1.2   .08 |      |
|        5         5 |    115  34 |     .86*  .05  1.1   .03 |      |
|                    |            |                          |      |
|   13 q 1         1 |      1   0 |    -.23         .6  -.10 |A13   |
|        2         2 |      6   2 |     .27   .14   .9  -.14 |      |
|        3         3 |     67  20 |     .50   .06   .9  -.30 |      |
|        4         4 |    169  50 |     .82   .04  1.0  -.03 |      |
|        5         5 |     98  29 |    1.14   .05  1.0   .34 |      |
|                    |            |                          |      |
|   18 p 1         1 |      1   0 |     .65        2.1  -.02 |A18   |
|        2         2 |      4   1 |    -.16*  .55   .8  -.20 |      |
|        3         3 |     19   6 |     .50*  .11  1.0  -.15 |      |
|        4         4 |    192  56 |     .78   .04  1.0  -.13 |      |
|        5         5 |    125  37 |    1.02   .05  1.0   .25 |      |
|                    |            |                          |      |
|   26 o 1         1 |     51  15 |     .74   .07  1.5  -.07 |A26   |
|        2         2 |     92  27 |     .61*  .06  1.0  -.25 |      |
|        3         3 |     62  18 |     .58*  .05  1.3  -.22 |      |
|        4         4 |    136  40 |    1.15   .04   .9   .45 |      |
|                    |            |                          |      |
|   11 n 1         1 |      1   0 |   -1.61         .2  -.24 |A11   |
|        2         2 |      2   1 |     .54   .48  1.3  -.04 |      |
|        3         3 |     19   6 |     .49*  .12  1.0  -.15 |      |
|        4         4 |    188  55 |     .78   .04  1.0  -.11 |      |
|        5         5 |    131  38 |     .99   .05  1.0   .21 |      |
|                    |            |                          |      |
|    9 m 2         2 |      1   0 |   -1.61         .0  -.24 |A9    |
|        3         3 |     22   6 |     .61   .10  1.1  -.11 |      |
|        4         4 |    179  52 |     .72   .04   .9  -.22 |      |
|        5         5 |    139  41 |    1.04   .05  1.0   .30 |      |
|                    |            |                          |      |
|   14 l 1         1 |     24   7 |     .48   .10  1.4  -.18 |A14   |
|        2         2 |     49  14 |     .35*  .08   .8  -.36 |      |
|        3         3 |     22   6 |     .33*  .07   .2  -.24 |      |
|        4         4 |    246  72 |    1.02   .03   .9   .51 |      |
|                    |            |                          |      |
|   32 k 1         1 |     25   7 |     .43   .09  1.2  -.21 |A32   |
|        2         2 |     72  21 |     .48   .06   .9  -.33 |      |
|        3         3 |     59  17 |     .62   .05   .5  -.18 |      |
|        4         4 |    185  54 |    1.10   .03   .8   .52 |      |
|                    |            |                          |      |
|    2 j 1         1 |     33  10 |     .29   .07   .9  -.33 |A2    |
|        2         2 |     75  22 |     .36   .05   .6  -.46 |      |
|        3         3 |     43  13 |     .75   .05   .4  -.06 |      |
|        4         4 |    190  56 |    1.14   .03   .7   .61 |      |
|                    |            |                          |      |
|    3 i 1         1 |     21   6 |     .01   .10   .7  -.38 |A3    |
|        2         2 |     23   7 |     .28   .11   .8  -.27 |      |
|        3         3 |     20   6 |     .51   .12   .8  -.15 |      |
|        4         4 |    277  81 |     .97   .03   .8   .50 |      |
|                    |            |                          |      |
|   21 h 1         1 |     35  10 |     .30   .09   .9  -.33 |A21   |
|        2         2 |     83  24 |     .43   .04   .6  -.41 |      |
|        3         3 |     50  15 |     .71   .06   .6  -.09 |      |
|        4         4 |    173  51 |    1.18   .03   .7   .62 |      |
|                    |            |                          |      |
|   27 g 1         1 |     36  11 |     .24   .08   .8  -.37 |A27   |
|        2         2 |     63  18 |     .35   .05   .5  -.42 |      |
|        3         3 |     53  16 |     .66   .05   .5  -.13 |      |
|        4         4 |    189  55 |    1.16   .03   .7   .65 |      |
|                    |            |                          |      |
|   33 f 1         1 |     32   9 |     .19   .09   .8  -.38 |A33   |
|        2         2 |     73  21 |     .43   .05   .6  -.38 |      |
|        3         3 |     53  16 |     .63   .06   .6  -.16 |      |
|        4         4 |    183  54 |    1.17   .03   .6   .65 |      |
|                    |            |                          |      |
|    7 e 1         1 |     18   5 |     .16   .10   .9  -.29 |A7    |
|        2         2 |     37  11 |     .15*  .08   .5  -.43 |      |
|        3         3 |     26   8 |     .50   .08   .5  -.17 |      |
|        4         4 |    260  76 |    1.02   .03   .8   .58 |      |
|                    |            |                          |      |
|   16 d 1         1 |     17   5 |     .35   .12  1.2  -.20 |A16   |
|        2         2 |     49  14 |     .27*  .06   .6  -.42 |      |
|        3         3 |     53  16 |     .47   .05   .4  -.29 |      |
|        4         4 |    222  65 |    1.09   .03   .7   .62 |      |
|                    |            |                          |      |
|   34 c 1         1 |     18   5 |     .01   .13   .8  -.35 |A34   |
|        2         2 |     22   6 |     .11   .08   .5  -.35 |      |
|        3         3 |     16   5 |     .43   .13   .6  -.16 |      |
|        4         4 |    285  84 |     .97   .03   .8   .53 |      |
|                    |            |                          |      |
|   17 b 1         1 |     16   5 |     .02   .14   .7  -.33 |A17   |
|        2         2 |     31   9 |     .37   .08   .8  -.27 |      |
|        3         3 |     52  15 |     .47   .05   .4  -.28 |      |
|        4         4 |    242  71 |    1.03   .03   .8   .54 |      |
|                    |            |                          |      |
|   31 a 1         1 |     11   3 |     .07   .13   .8  -.25 |A31   |
|        2         2 |     26   8 |     .08   .10   .5  -.39 |      |
|        3         3 |     17   5 |     .18   .08   .2  -.27 |      |
|        4         4 |    287  84 |     .98   .03   .8   .57 |      |
---------------------------------------------------------------------
 * Average ability does not ascend with category score
 
TABLE 10.4 Skala resiliensi akademik Fitri Nurja ZOU349WS.TXT  Dec 15  7:59 2025
INPUT: 341 PERSON  34 ITEM  REPORTED: 341 PERSON  34 ITEM  5 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST MISFITTING RESPONSE STRINGS
ITEM   OUTMNSQ  |PERSON
                |121 1 2111 122111 33321 131 221232  3121 122 2 23
                |64946206664391620911062881613336092340736057 58446
                |76559396218698465554519772025199134007086914628812
             high--------------------------------------------------
 1 A1     1.73 A|.....2.........1.12...1....1..12..................
29 A29    1.64 B|.....1.1...2.3............1.2.....1..........2....
12 A12    1.57 C|..........................1.........21...2........
 8 A8     1.49 D|.111..111....1...........1.......................3
 4 A4     1.47 E|....................2...22..3...1....12.........2.
 5 A5     1.42 F|............3.........1.................232.....11
24 A24    1.47 G|............................................4.4..4
19 A19    1.43 H|...3.......2...2...............2...2...2...22..22.
28 A28    1.44 I|.......11.....2....1................22...2........
23 A23    1.40 J|.........1..2..3..12....................2.........
22 A22    1.28 K|...................1.........1......22........1...
25 A25    1.30 L|.1.......................................44....4.4
20 A20    1.24 M|............................3..........3.2...2..2.
30 A30    1.20 N|.......2...3................3.....................
10 A10    1.20 O|............2............3................2...22..
 6 A6     1.13 P|....................................2......2..22..
15 A15    1.16 Q|.........2..................3...................2.
13 A13    1.15 q|........................................2.........
18 A18    1.13 p|................23...............1..3.............
26 A26    1.06 o|..........1...1...............................4...
11 A11    1.08 n|..................2....................3....2.....
 9 A9     1.05 m|................3...........3............33.......
14 A14     .83 l|......1...1..1....................................
32 A32     .76 k|...1......................1.......................
 3 A3      .55 i|2.....................1............1..............
                |--------------------------------------------------low
                |12141221114122111933321813112212322331216122628236
                |64956306668391620511062781623336094040736057 58442
                |765 9 9621 698465 54519 720 519913  0708 914 2 81
 
TABLE 10.5 Skala resiliensi akademik Fitri Nurja ZOU349WS.TXT  Dec 15  7:59 2025
INPUT: 341 PERSON  34 ITEM  REPORTED: 341 PERSON  34 ITEM  5 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
ITEM   MEASURE  |PERSON
                |121 1 2111 122111 33321 131 221232  3121 122 2 23
                |64946206664391620911062881613336092340736057 58446
                |76559396218698465554519772025199134007086914628812
             high--------------------------------------------------
 5 A5    -1.50 F|............3.........1.................232.....11
10 A10   -1.35 O|............2............3................2...22..
30 A30   -1.25 N|.......2...3................3.....................
20 A20   -1.17 M|............................3..........3.2...2..2.
 9 A9    -1.15 m|................3...........3............33.......
19 A19   -1.14 H|...3.......2...2...............2...2...2...22..22.
11 A11   -1.05 n|..................2....................3....2.....
18 A18    -.96 p|................23...............1..3.............
29 A29    -.90 B|.....1.1...2.3............1.2.....1..........2....
 4 A4     -.85 E|....................2...22..3...1....12.........2.
23 A23    -.84 J|.........1..2..3..12....................2.........
15 A15    -.83 Q|.........2..................3...................2.
 6 A6     -.72 P|....................................2......2..22..
13 A13    -.34 q|........................................2.........
12 A12    -.24 C|..........................1.........21...2........
28 A28    -.16 I|.......11.....2....1................22...2........
22 A22    -.01 K|...................1.........1......22........1...
31 A31     .30 a|...........1...................2..................
 1 A1      .31 A|.....2.........1.12...1....1..12..................
34 A34     .36 c|.......................1..........................
 3 A3      .42 i|2.....................1............1..............
 7 A7      .52 e|................2....11.................1.........
17 A17     .55 b|......................1...........................
14 A14     .66 l|......1...1..1....................................
16 A16     .69 d|....1.........1...................................
32 A32     .94 k|...1......................1.......................
33 A33     .99 f|.............................1....................
21 A21    1.07 h|....1...........................................4.
 8 A8     1.09 D|.111..111....1...........1.......................3
26 A26    1.29 o|..........1...1...............................4...
24 A24    1.57 G|............................................4.4..4
25 A25    1.73 L|.1.......................................44....4.4
                |--------------------------------------------------low
                |12141221114122111933321813112212322331216122628236
                |64956306668391620511062781623336094040736057 58442
                |765 9 9621 698465 54519 720 519913  0708 914 2 81
 
TABLE 10.6 Skala resiliensi akademik Fitri Nurja ZOU349WS.TXT  Dec 15  7:59 2025
INPUT: 341 PERSON  34 ITEM  REPORTED: 341 PERSON  34 ITEM  5 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
 
--------------------------------------------------------------------------------------
| DATA |OBSERVED|EXPECTED|RESIDUAL|ST. RES.|MEASDIFF| ITEM  | PERSON | ITEM  | PERSON|
|------+--------+--------+--------+--------+--------+-------+--------+-------+-------|
|    4 |      4 |   1.13 |   2.87 |   8.26 |  -3.34 |    25 |     62 | A25   | 062P  |
|    4 |      4 |   1.15 |   2.85 |   7.58 |  -3.17 |    24 |     62 | A24   | 062P  |
|    1 |      1 |   4.50 |  -3.50 |  -6.59 |   2.51 |     5 |    129 | A5    | 129L  |
|    1 |      1 |   4.41 |  -3.41 |  -6.25 |   2.19 |    29 |     23 | A29   | 023P  |
|    1 |      1 |   4.39 |  -3.39 |  -6.20 |   2.14 |    29 |    166 | A29   | 166L  |
|    1 |      1 |   4.37 |  -3.37 |  -6.14 |   2.07 |    23 |    161 | A23   | 161P  |
|    1 |      1 |   4.31 |  -3.31 |  -5.94 |   1.86 |    23 |    315 | A23   | 315L  |
|    1 |      1 |   4.30 |  -3.30 |  -5.90 |   1.82 |    29 |    160 | A29   | 160L  |
|    1 |      1 |   4.23 |  -3.23 |  -5.68 |   1.61 |    18 |    293 | A18   | 293P  |
|    1 |      1 |   4.19 |  -3.19 |  -5.54 |   1.50 |     4 |    301 | A4    | 301L  |
|    1 |      1 |   4.18 |  -3.18 |  -5.50 |   1.47 |    29 |     24 | A29   | 024L  |
|    1 |      1 |   4.16 |  -3.16 |  -5.40 |   1.40 |    28 |    166 | A28   | 166L  |
|    1 |      1 |   4.16 |  -3.16 |  -5.40 |   1.40 |    28 |    162 | A28   | 162L  |
|    1 |      1 |   4.14 |  -3.14 |  -5.30 |   1.33 |     4 |    107 | A4    | 107P  |
|    1 |      1 |   4.10 |  -3.10 |  -5.12 |   1.22 |     5 |    341 | A5    | 341P  |
|    1 |      1 |   4.08 |  -3.08 |  -5.04 |   1.18 |    28 |    314 | A28   | 314P  |
|    1 |      1 |   4.07 |  -3.07 |  -4.99 |   1.16 |    12 |    160 | A12   | 160L  |
|    1 |      1 |   4.02 |  -3.02 |  -4.73 |   1.02 |    22 |    314 | A22   | 314P  |
|    2 |      2 |   4.49 |  -2.49 |  -4.68 |   2.48 |    30 |    166 | A30   | 166L  |
|    2 |      2 |   4.49 |  -2.49 |  -4.67 |   2.47 |    10 |    299 | A10   | 299P  |
|    2 |      2 |   4.44 |  -2.44 |  -4.52 |   2.31 |    19 |    136 | A19   | 136P  |
|    2 |      2 |   4.41 |  -2.41 |  -4.43 |   2.21 |    19 |    126 | A19   | 126P  |
|    1 |      1 |   3.96 |  -2.96 |  -4.40 |    .88 |    22 |    231 | A22   | 231L  |
|    1 |      1 |   3.96 |  -2.96 |  -4.39 |    .87 |    31 |    136 | A31   | 136P  |
|    2 |      2 |   4.37 |  -2.37 |  -4.32 |   2.08 |    29 |    136 | A29   | 136P  |
|    2 |      2 |   4.37 |  -2.37 |  -4.32 |   2.07 |    11 |    315 | A11   | 315L  |
|    2 |      2 |   4.37 |  -2.37 |  -4.31 |   2.07 |    15 |    161 | A15   | 161P  |
|    2 |      2 |   4.36 |  -2.36 |  -4.29 |   2.03 |    18 |    105 | A18   | 105P  |
|    2 |      2 |   4.34 |  -2.34 |  -4.23 |   1.96 |    23 |    299 | A23   | 299P  |
|    2 |      2 |   4.32 |  -2.32 |  -4.18 |   1.90 |     5 |     66 | A5    | 066L  |
|    2 |      2 |   4.31 |  -2.31 |  -4.15 |   1.87 |     4 |    305 | A4    | 305L  |
|    2 |      2 |   4.31 |  -2.31 |  -4.14 |   1.86 |    23 |    314 | A23   | 314P  |
|    2 |      2 |   4.30 |  -2.30 |  -4.12 |   1.83 |    19 |    269 | A19   | 269P  |
|    1 |      1 |   3.90 |  -2.90 |  -4.12 |    .76 |     1 |    126 | A1    | 126P  |
|    1 |      1 |   3.90 |  -2.90 |  -4.12 |    .76 |     1 |     95 | A1    | 095P  |
|    2 |      2 |   4.29 |  -2.29 |  -4.11 |   1.82 |     4 |    187 | A4    | 187P  |
|    2 |      2 |   4.28 |  -2.28 |  -4.08 |   1.78 |     5 |    251 | A5    | 251P  |
|    2 |      2 |   4.28 |  -2.28 |  -4.07 |   1.77 |    29 |    235 | A29   | 235L  |
|    2 |      2 |   4.28 |  -2.28 |  -4.07 |   1.77 |     4 |    312 | A4    | 312P  |
|    1 |      1 |   3.88 |  -2.88 |  -4.02 |    .72 |    12 |    107 | A12   | 107P  |
|    1 |      1 |   3.87 |  -2.87 |  -3.99 |    .71 |     1 |    129 | A1    | 129L  |
|    2 |      2 |   4.24 |  -2.24 |  -3.97 |   1.66 |    19 |     30 | A19   | 030P  |
|    2 |      2 |   4.24 |  -2.24 |  -3.94 |   1.63 |    10 |    251 | A10   | 251P  |
|    2 |      2 |   4.22 |  -2.22 |  -3.91 |   1.60 |     3 |    167 | A3    | 167L  |
|    1 |      1 |   3.85 |  -2.85 |  -3.89 |    .66 |    34 |     87 | A34   | 087P  |
|    2 |      2 |   4.21 |  -2.21 |  -3.85 |   1.54 |    19 |    138 | A19   | 138P  |
|    2 |      2 |   4.20 |  -2.20 |  -3.85 |   1.54 |    20 |    109 | A20   | 109P  |
|    3 |      3 |   1.23 |   1.77 |   3.76 |  -2.70 |     8 |     62 | A8    | 062P  |
|    1 |      1 |   3.82 |  -2.82 |  -3.75 |    .61 |     1 |     12 | A1    | 012P  |
|    1 |      1 |   3.82 |  -2.82 |  -3.75 |    .61 |    32 |     45 | A32   | 045L  |
--------------------------------------------------------------------------------------
